Savings Rates
Primary Savings
| Balance | APY* |
|---|---|
| $50-$9,999.99 | 0.01% |
| $10,000-$24,999.99 | 0.02% |
| $25,000-$49,999.99 | 0.03% |
| $50,000+ | 0.05% |
Rates subject to change.
* Annual Percentage Yield
Minimum balance of $25 required to maintain credit union membership.
Liquid Gold Savings
| Balance | APY* |
|---|---|
| <$50,000 | 0.05% |
| $50,000-$99,999.99 | 0.10% |
| $100,000-$249,999.99 | 0.50% |
| $250,000+ | 1.75% |
Rates subject to change.
$100,000 minimum average daily balance to avoid a monthly low balance fee of $15.
Dividends paid monthly on average daily balance.
*Annual Percentage Yield
Money Market
| Balance** | APY* |
|---|---|
| $1,000-$14,999.99 | 0.05% |
| $15,000-$24,999.99 | 0.05% |
| $25,000-$74,999.99 | 0.10% |
| $75,000-$99,999.99 | 0.25% |
| $100,000+ | 2.00% |
Rates subject to change.
* Annual Percentage Yield
**An average daily balance of $2,500 must be maintained to avoid a monthly service charge of $5.
Horizon Savings
| Balance | APY* |
|---|---|
| $0-$2,499.99 | 0.15% |
| $2,500+ | 1.00% |
Rates subject to change.
* Annual Percentage Yield
Rainbow Savings
| Account | APY* |
|---|---|
| Rainbow Share | 0.05% |
| Rainbow Roth IRA | 0.05% |
| Rainbow Regular IRA | 0.05% |
| Rainbow Educational IRA | 0.05% |
Rates subject to change.
$25 minimum monthly deposit required.
Dividends paid monthly on average daily balance.
Limited withdrawals.
* Annual Percentage Yield
Checking Rates
Panorama Checking
| Average Daily Balance | Dividend APY* |
|---|---|
| $0-$15,000 | 4.00% |
| $15,000.01+ | 0.02% |
*APY (Annual Percent Yield)
**Monthly requirements for dividend pay out:
- Have at least 10 debit card purchases of $5 or more posted in each statement cycle
- Receive e-statements
- Have at least one direct deposit
Rates subject to change. Dividends paid monthly on average daily balance.
Vista Relationship Checking
| Tier | Average Daily Balance | APY* |
|---|---|---|
| Tier 1 | $0-$9,999.99 | 0.01% |
| Tier 2 | $10,000-$24,999.99 | 0.01% |
| Tier 3 | $25,000-$49,999.99 | 0.01% |
| Tier 4 | $50,000-$99,999.99 | 0.01% |
| Tier 5 | $100,000+ | 0.02% |
Rates subject to change.
* Annual Percentage Yield
Certificate Rates
Share Certificate
| Term | Balance | APY* |
|---|---|---|
| 3 Mos. | $500+ | 1.25% |
| 6 Mos. | $500+ | 3.50% |
| 12 Mos. | $500+ | 3.25% |
| 18 Mos. | $500+ | 3.00% |
| 24 Mos. | $500+ | 3.00% |
| 36 Mos. | $500+ | 3.00% |
| 48 Mos. | $500+ | 2.75% |
| 60 Mos. | $500+ | 2.75% |
Rates subject to change.
* Annual Percentage Yield.
IRA Savings
| Balance | APY* |
|---|---|
| No Minimum | 0.05% |
Rates subject to change.
*Annual Percentage Yield
Traditional & ROTH IRA
| Term | APY* |
|---|---|
| 3 Mos. | 1.25% |
| 6 Mos. | 3.50% |
| 12 Mos. | 3.25% |
| 18 Mos. | 3.00% |
| 24 Mos. | 3.00% |
| 36 Mos. | 3.00% |
| 48 Mos. | 2.75% |
| 60 Mos. | 2.75% |
Rates subject to change.
$500 minimum deposit amount.
* Annual Percentage Yield
Loan Rates
Automobiles
| Vehicle Year | Rate as low as | Term |
|---|---|---|
| 2025 and Newer | 5.79% APR* | 24-36 Mos. |
| 2019-2024 | 5.94% APR* | 24-36 Mos. |
| 2016-2018 | 7.57% APR* | 24-36 Mos. |
Rates subject to change.
*Annual Percentage Rate.
Large Recreational Vehicles
| Vehicle Year | Rate as low as | Term |
|---|---|---|
| 2025 and Newer | 8.08% APR* | 60 Mos. |
| 2019-2024 | 8.58% APR* | 60 Mos. |
| 2016-2018 | 9.58% APR* | 60 Mos. |
Rates subject to change.
* Annual Percentage Rate
Real Estate Secured
| Type | Rate as low as | Term |
|---|---|---|
| Second Mortgage | 5.81% APR* | 60 Mos. |
| Home Equity Line of Credit | 7.00% APR* | 120 Mos. Draw Period/180 Mos. Repayment Period |
| Land Loans | Please Inquire | 60 Mos. |
Rates subject to change.
* Annual Percentage Rate
Small Recreational Vehicles
| Vehicle Year | Rate as low as | Term |
|---|---|---|
| 2025 & Newer | 7.58% APR* | 48 Mos. |
| 2019-2024 | 7.98% APR* | 48 Mos. |
Rates subject to change.
* Annual Percentage Rate
Unsecured
| Type | Rate as low as |
|---|---|
| Signature | 14.99% APR* |
Rates subject to change.
* Annual Percentage Rate
Credit Cards
VISA RewardsCredit Card
| Type | Rate as low as |
|---|---|
| Visa Rewards | 11.25% APR* |
Rates subject to change.
* Annual Percentage Rate
VISA PlatinumCredit Card
| Type | Rate as low as |
|---|---|
| Visa Platinum | 10.25% APR* |
Rates subject to change. * Annual Percentage Rate.