Savings Rates
Primary Savings
Balance | APY* |
---|---|
$50-$9,999.99 | 0.01% |
$10,000-$24,999.99 | 0.02% |
$25,000-$49,999.99 | 0.03% |
$50,000+ | 0.05% |
Rates subject to change.
* Annual Percentage Yield
Minimum balance of $25 required to maintain credit union membership.
Liquid Gold Savings
Balance | APY* |
---|---|
<$50,000 | 0.05% |
$50,000-$99,999.99 | 0.10% |
$100,000-$249,999.99 | 0.50% |
$250,000+ | 2.25% |
Rates subject to change.
$100,000 minimum average daily balance to avoid a monthly low balance fee of $15.
Dividends paid monthly on average daily balance.
*Annual Percentage Yield
Money Market
Balance** | APY* |
---|---|
$1,000-$14,999.99 | 0.05% |
$15,000-$24,999.99 | 0.05% |
$25,000-$74,999.99 | 0.10% |
$75,000-$99,999.99 | 0.25% |
$100,000+ | 1.00% |
Rates subject to change.
* Annual Percentage Yield
**An average daily balance of $2,500 must be maintained to avoid a monthly service charge of $5.
Horizon Savings
Balance | APY* |
---|---|
$0-$2,499.99 | 0.15% |
$2,500+ | 1.00% |
Rates subject to change.
* Annual Percentage Yield
Rainbow Savings
Account | APY* |
---|---|
Rainbow Share | 0.05% |
Rainbow Roth IRA | 0.05% |
Rainbow Regular IRA | 0.05% |
Rainbow Educational IRA | 0.05% |
Rates subject to change.
$25 minimum monthly deposit required.
Dividends paid monthly on average daily balance.
Limited withdrawals.
* Annual Percentage Yield
Checking Rates
Panorama Checking
Average Daily Balance | Dividend APY* |
---|---|
$0-$15,000 | 4.50% |
$15,000.01+ | 0.02% |
*APY (Annual Percent Yield)
**Monthly requirements for dividend pay out:
- Have at least 10 debit card purchases of $5 or more posted in each statement cycle
- Receive e-statements
- Have at least one direct deposit
Rates subject to change. Dividends paid monthly on average daily balance.
Vista Relationship Checking
Tier | Average Daily Balance | APY* |
---|---|---|
Tier 1 | $0-$9,999.99 | 0.01% |
Tier 2 | $10,000-$24,999.99 | 0.01% |
Tier 3 | $25,000-$49,999.99 | 0.01% |
Tier 4 | $50,000-$99,999.99 | 0.01% |
Tier 5 | $100,000+ | 0.02% |
Rates subject to change.
* Annual Percentage Yield
Certificate Rates
Share Certificate
Term | Balance | APY* |
---|---|---|
3 Mos. | $500+ | 2.00% |
6 Mos. | $500+ | 4.00% |
12 Mos. | $500+ | 3.75% |
18 Mos. | $500+ | 3.85% |
24 Mos. | $500+ | 3.75% |
36 Mos. | $500+ | 3.65% |
48 Mos. | $500+ | 3.50% |
60 Mos. | $500+ | 3.50% |
5 Mos. Special | $500+ | 5.00% |
Rates subject to change.
* Annual Percentage Yield.
IRA Savings
Balance | APY* |
---|---|
No Minimum | 0.05% |
Rates subject to change.
*Annual Percentage Yield
Traditional & ROTH IRA
Term | APY* |
---|---|
3 Mos. | 2.00% |
6 Mos. | 4.00% |
12 Mos. | 3.75% |
18 Mos. | 3.85% |
24 Mos. | 3.75% |
36 Mos. | 3.65% |
48 Mos. | 3.50% |
60 Mos. | 3.50% |
5 Mos. Special | 5.00% |
Rates subject to change.
$500 minimum deposit amount.
* Annual Percentage Yield
Loan Rates
Automobiles
Vehicle Year | Rate as low as | Term |
---|---|---|
2023 and Newer | 7.09% APR* | 66 Mos. |
2017-2022 | 7.24% APR* | 66 Mos. |
2014-2016 | 8.87% APR* | 60 Mos. |
Rates subject to change.
*Annual Percentage Rate.
Large Recreational Vehicles
Vehicle Year | Rate as low as | Term |
---|---|---|
2023 and Newer | 8.93% APR* | 60 Mos. |
2017-2022 | 9.43% APR* | 60 Mos. |
2014-2016 | 10.43% APR* | 60 Mos. |
Rates subject to change.
* Annual Percentage Rate
Real Estate Secured
Type | Rate as low as | Term |
---|---|---|
Second Mortgage | 6.41% APR* | 60 Mos. |
Home Equity Line of Credit | 8.75% APR* | 120 Mos. Draw Period/180 Mos. Repayment Period |
Land Loans | 7.75% APR* | 60 Mos. |
Rates subject to change.
* Annual Percentage Rate
Small Recreational Vehicles
Vehicle Year | Rate as low as | Term |
---|---|---|
2023 & Newer | 8.43% APR* | 48 Mos. |
2017-2022 | 8.83% APR* | 48 Mos. |
Rates subject to change.
* Annual Percentage Rate
Unsecured
Type | Rate as low as |
---|---|
Signature | 15.99% APR* |
Rates subject to change.
* Annual Percentage Rate
Credit Cards
Platinum Black Rewards Credit Card
Type | Rate as low as |
---|---|
Visa Platinum Black Rewards | 12.50% APR* |
Rates subject to change.
* Annual Percentage Rate
PlatinumCredit Card
Type | Rate as low as |
---|---|
Visa Platinum | 11.50% APR* |
Rates subject to change. * Annual Percentage Rate.